39
Total Reports
0
Drafts
0
Finalized
39
Submitted
Reports (39)
| Date | Session | Takers | Completed | Normal | Investigation | Tech Issue | Incomplete | Awaiting | Status | Prepared By | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Sep 2026 | Afternoon (13:00) | 4 | 4 | 3 | 1 | 0 | 0 | 1 | Submitted | Prasit Keeratitarathorn, Mr | |
| 12 Sep 2026 | Afternoon (13:00) | 8 | 8 | 8 | 0 | 0 | 0 | 0 | Submitted | Prasit Keeratitarathorn, Mr | |
| 09 Sep 2026 | Afternoon (13:00) | 6 | 4 | 5 | 1 | 1 | 0 | 1 | Submitted | Nutthaya Podee, Ms | |
| 05 Sep 2026 | Afternoon (13:00) | 5 | 5 | 5 | 0 | 0 | 0 | 0 | Submitted | Prasit Keeratitarathorn, Mr | |
| 04 Sep 2026 | Afternoon (13:00) | 13 | 13 | 13 | 0 | 0 | 0 | 0 | Submitted | Prasit Keeratitarathorn, Mr | |
| 02 Sep 2026 | Afternoon (13:00) | 2 | 2 | 2 | 0 | 0 | 0 | 0 | Submitted | Nutthaya Podee, Ms |
| Date | Session | Takers | Completed | Normal | Investigation | Tech Issue | Incomplete | Awaiting | Status | Prepared By | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Aug 2026 | Afternoon (13:00) | 9 | 9 | 9 | 0 | 0 | 0 | 0 | Submitted | Nutthaya Podee, Ms | |
| 29 Aug 2026 | Morning (09:00) | 4 | 4 | 4 | 0 | 0 | 0 | 0 | Submitted | Prasit Keeratitarathorn, Mr | |
| 26 Aug 2026 | Afternoon (13:00) | 11 | 10 | 9 | 2 | 0 | 1 | 0 | Submitted | Prasit Keeratitarathorn, Mr | |
| 22 Aug 2026 | Afternoon (13:00) | 6 | 5 | 6 | 0 | 0 | 0 | 0 | Submitted | Nutthaya Podee, Ms | |
| 22 Aug 2026 | Morning (09:00) | 3 | 3 | 3 | 0 | 0 | 0 | 0 | Submitted | Nutthaya Podee, Ms | |
| 22 Aug 2026 | Morning (09:00) | 87 | 87 | 87 | 0 | 0 | 0 | 0 | Submitted | Nutthaya Podee, Ms | |
| 22 Aug 2026 | Afternoon (13:00) | 70 | 70 | 70 | 0 | 0 | 0 | 0 | Submitted | Nutthaya Podee, Ms | |
| 19 Aug 2026 | Afternoon (13:00) | 4 | 4 | 4 | 0 | 0 | 0 | 0 | Submitted | Prasit Keeratitarathorn, Mr | |
| 15 Aug 2026 | Afternoon (13:00) | 5 | 5 | 5 | 0 | 0 | 0 | 0 | Submitted | Prasit Keeratitarathorn, Mr | |
| 15 Aug 2026 | Morning (09:00) | 4 | 4 | 4 | 0 | 0 | 0 | 0 | Submitted | Nutthaya Podee, Ms | |
| 12 Aug 2026 | Afternoon (13:00) | 11 | 10 | 11 | 0 | 1 | 0 | 0 | Submitted | Prasit Keeratitarathorn, Mr | |
| 12 Aug 2026 | Morning (09:00) | 6 | 6 | 6 | 0 | 0 | 0 | 0 | Submitted | Nutthaya Podee, Ms | |
| 08 Aug 2026 | Morning (09:00) | 2 | 2 | 2 | 0 | 0 | 0 | 0 | Submitted | Prasit Keeratitarathorn, Mr | |
| 08 Aug 2026 | Afternoon (13:00) | 2 | 1 | 2 | 0 | 1 | 0 | 0 | Submitted | Nutthaya Podee, Ms | |
| 07 Aug 2026 | Afternoon (13:00) | 27 | 27 | 27 | 0 | 0 | 0 | 0 | Submitted | Nutthaya Podee, Ms | |
| 05 Aug 2026 | Afternoon (13:00) | 2 | 2 | 2 | 0 | 0 | 0 | 0 | Submitted | Nutthaya Podee, Ms | |
| 01 Aug 2026 | Afternoon (13:00) | 7 | 7 | 7 | 0 | 0 | 0 | 0 | Submitted | Nutthaya Podee, Ms | |
| 01 Aug 2026 | Morning (09:00) | 4 | 4 | 4 | 0 | 0 | 0 | 0 | Submitted | Nutthaya Podee, Ms |
| Date | Session | Takers | Completed | Normal | Investigation | Tech Issue | Incomplete | Awaiting | Status | Prepared By | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Jul 2026 | Afternoon (13:00) | 10 | 8 | 10 | 0 | 0 | 0 | 0 | Submitted | Nutthaya Podee, Ms | |
| 25 Jul 2026 | Morning (09:00) | 9 | 9 | 9 | 0 | 0 | 0 | 0 | Submitted | Nutthaya Podee, Ms | |
| 22 Jul 2026 | Afternoon (13:00) | 7 | 7 | 6 | 1 | 0 | 0 | 1 | Submitted | Prasit Keeratitarathorn, Mr | |
| 18 Jul 2026 | Afternoon (13:00) | 6 | 6 | 6 | 0 | 0 | 0 | 0 | Submitted | Nutthaya Podee, Ms | |
| 18 Jul 2026 | Morning (09:00) | 8 | 8 | 7 | 1 | 0 | 0 | 1 | Submitted | Prasit Keeratitarathorn, Mr | |
| 15 Jul 2026 | Afternoon (13:00) | 10 | 8 | 10 | 0 | 0 | 0 | 0 | Submitted | Nutthaya Podee, Ms | |
| 11 Jul 2026 | Afternoon (13:00) | 9 | 9 | 9 | 0 | 0 | 0 | 0 | Submitted | Nutthaya Podee, Ms | |
| 11 Jul 2026 | Morning (09:00) | 10 | 9 | 10 | 0 | 0 | 0 | 0 | Submitted | Nutthaya Podee, Ms | |
| 01 Jul 2026 | Afternoon (13:00) | 2 | 2 | 2 | 0 | 0 | 0 | 0 | Submitted | Nutthaya Podee, Ms |
| Date | Session | Takers | Completed | Normal | Investigation | Tech Issue | Incomplete | Awaiting | Status | Prepared By | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Jun 2026 | Afternoon (13:00) | 2 | 2 | 2 | 0 | 0 | 0 | 0 | Submitted | Nutthaya Podee, Ms | |
| 30 Jun 2026 | Morning (09:00) | 4 | 3 | 4 | 0 | 0 | 0 | 0 | Submitted | Prasit Keeratitarathorn, Mr | |
| 28 Jun 2026 | Afternoon (13:00) | 7 | 5 | 0 | 2 | 0 | 1 | 0 | Submitted | Napat MATTHIEU Pattaradechakul, Dr | |
| 28 Jun 2026 | Morning (09:00) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Submitted | Prasit Keeratitarathorn, Mr | |
| 27 Jun 2026 | Afternoon (13:00) | 8 | 7 | 0 | 0 | 0 | 0 | 0 | Submitted | Prasit Keeratitarathorn, Mr | |
| 27 Jun 2026 | Morning (09:00) | 3 | 3 | 0 | 1 | 0 | 0 | 0 | Submitted | Nutthaya Podee, Ms |
Monthly Test Takers by Skill Type
Total: 471 takers (468 three-skill · 3 four-skill)
| Month | 3-Skill | 4-Skill | Total | Export |
|---|---|---|---|---|
| Jun 2026 | 96 | 2 | 98 | |
| Jul 2026 | 71 | 0 | 71 | |
| Aug 2026 | 263 | 1 | 264 | |
| Sep 2026 | 38 | 0 | 38 | |
| Total | 468 | 3 | 471 |
- 3-Skill
- 4-Skill
Test Takers per Session
Total: 400 takers across all reports
Weekly Score Trends
Avg score: 458 · Last 8 weeks
- Test Takers
- Avg Total Score
Test Takers by Number of Attempts
407 unique test takers